Fiscal Year Type of Remuneration Amount Distributed (in Reais) Declaration Date Date of Payment
2022 JCP 3,000.00 08/2022 24/08/2022
2022 JCP 3,000.00 07/2022 24/08/2022
2021 JCP 8,557.67 02/2022 03/08/2022
2021 JCP 24,071.78 12/2021 12/15/2021
2020 JCP 10,031.88 10/2020 11/16/2020
2019 Dividendos 6,787.51 4/2020 06/18/2020
2018 Dividendos Adicionais 26,892.91 4/2020 10/24/2019
2018 Dividendos Adicionais 7,457.07 4/2020 *
2018 Dividendos 32,144.00 4/2019 10/24/2019
2017 Dividendos 16,526.22 4/2018 *
2016 Dividendos 8,861.38 4/2017 *

*There was no cash effect related to the distribution of dividends/JCP, as these amounts were contributed to the Company to meet the investment needs.

Close